A Final Full Day
A Final Full Day
As campers awoke this morning, there was something different in the air. By different, I mean a thick, cool haze of fog which perfectly orchestrated how we as a staff feel about having to let these campers go tomorrow. However, we know you, friends and family of our campers, are anxiously awaiting to see their smiling faces again and hear all the stories, so we will oblige, that is, until summer 2023!
Following traditional routine, campers spent the day beginning with a delicious breakfast, a hearty morning yell, and a joyous chapel service. Next up came a commendable cabin clean-up, various mid-morning activities, and a delectable lunch. As many of you know, the fight for not only the banner has been tight, but for the Golden Plunger as well. Coming down to two highly respectable cabins, one in senior camp, Greybeard, and one in junior camp (my personal favorite), Hawksbill. The scores ended up coming down to a 0.25 difference in a possible overall score of 120 points from 1st session, but only one cabin could reign supreme and claim the glory that is the Golden Plunger. The Golden Plunger of session 1 2022 went to… HAWKSBILL!!!!
Post lunch, campers were surprised to not only find themselves heading to rest hour, but a rest hour dedicated to, every child’s favorite activity: PACKING!! Now now, we did not let them go at it alone as each cabin’s counselors and cabin moms assisted in this most exciting activity, making sure each item of clothing was folded and properly placed. Afterwards, campers were rewarded for all their hard work with an hour of free time to finish up bars before tonight’s final campfire.
Outside of camp we had four separate trips go out today! William E, William F, William S, George D, Bubba L, and Drew S went fly fishing. Climbing today was Hunter P, Baylor P, Baine B, Patrick F, Archer R, Nicholas R, and Lewis J. We also had two groups head out on the water today with Ryker R, Henry O, and Banks P kayaking; and Jack V, Duma M, Logan W, Cole G, Wright G, Lawson M, Jeremias D, Gus C, and Bronson P white water rafting!
Before a scrumptious dinner of spaghetti with brownies following for dessert, one final game of sock war was played between tribes for the final point contributing to the fight for the banner which will be announced tomorrow at closing ceremony. During final campfire this evening, we celebrated so many amazing accomplishments from all our campers including bars, promotions, and commendations. Two of our Greybeard campers, Lucas O and Garrett S, had the incredible honor of being named Little Chief, the highest honor achievable at Timberlake!
We at Camp Timberlake are so excited to welcome friends and family into our gates tomorrow to share in celebration of all our campers! We are tremendously proud of all their growth this summer and cannot wait to have them back in 2023!
Rebecca Burrow
Timberwoman
Hawksbill Cabin Mom
Mighty Black Bear
Commendations
Huckleberry
Counselor: Charlie M, Ryder S
Camper: Will M, Bennett H, Ryder S
Finch’s Landing
Counselor: Elliott C, Michael B
Camper: Owen G, Hayes T
Further Up
Counselor: Drew R, London A, Sawyer S
Camper: Ernest F, Rocco M, Baine B
Further In
Counselor: Charlie F, Pace W
Camper: Jackson R, George B
Hawksbill
Counselor: Nicolas R, Ellis B
Camper: Lewis J, CJ R
Turtleback
Counselor: Hayden B, Ben G
Camper: Hunter P, Churchill C
Little Piney
Counselor: Liam M, Cade D
Camper: Liam M, Clark B
Big Piney
Counselor: David F, Wills W, Hudson E
Camper:David F, Will E, Walker D
Stomper’s Knob
Counselor: Ryker R, Cooper K
Camper:Banks P, Mason S
Little Slaty
Counselor: Fischer R, Case E, Aubrey S
Camper: Andrew R, Davis A, Boston P
Big Slaty
Counselor: Charles T, Jack D
Camper: HP, Jack D
Greybeard
Counselor: Lucas O
Camper: Garrett S
Bars
Jack D | Big Slaty | Airsoft | Bronze |
David F | Big Piney | Archery | Bronze |
Henry O | Stomper’s Knob | Archery | Bronze |
Ryker R | Stomper’s Knob | Archery | Bronze |
Aubrey S | Little Slaty | Archery | Bronze |
William E | Further Up | Backpacking | Bronze |
Ben M | Little Piney | Basketball | Silver |
Jack D | Big Slaty | Basketball | Silver |
Greg S | Little Slaty | Basketball | Silver |
Peter K | Further In | Canoeing | Bronze |
Sam S | Further In | Canoeing | Bronze |
David F | Big Piney | Canoeing | Bronze |
Reed P | Further In | Canoeing | Bronze |
Gus C | Little Slaty | Canoeing | Bronze |
Charlie F | Further In | Canoeing | Bronze |
Will E | Big Piney | Canoeing | Bronze |
William F | Further In | Canoeing | Bronze |
Lawson M | Hawksbill | Canoeing | Bronze |
Ben G | Turtleback | Canoeing | Bronze |
Garrett S | Greybeard | Canoeing | Gold |
HP | Big Slaty | Climbing | Bronze |
Henry O | Stomper’s Knob | Climbing | Silver |
CJ R | Hawksbill | Climbing | Bronze |
HP | Big Slaty | Climbing | Bronze |
Lucas O | Greybeard | Climbing | Gold |
William B | Big Slaty | Climbing | Gold |
Brayden C | Greybeard | Climbing | Gold |
Lewis J | Hawksbill | Climbing | Bronze |
Ben H | Big Piney | Climbing | Bronze |
Wyatt M | Little Piney | Climbing | Bronze |
Wills W | Little Piney | Climbing | Bronze |
Hunter P | Turtleback | Climbing | Bronze |
Baylor P | Turtleback | Climbing | Bronze |
Henry O | Stomper’s Knob | Climbing | Silver |
Eli F | Big Piney | Disc Golf | Bronze |
HP | Big Slaty | Disc Golf | Bronze |
Grayson B | Further Up | Disc Golf | Bronze |
Ryder B | Little Slaty | Disc Golf | Bronze |
Hayden B | Turtleback | Disc Golf | Bronze |
Oliver F | Further In | Disc Golf | Bronze |
Patrick F | Huckleberry | Disc Golf | Bronze |
Bennett H | Huckleberry | Disc Golf | Bronze |
Hunter P | Turtleback | Disc Golf | Bronze |
William E | Further Up | Disc Golf | Bronze |
Baylor P | Turtleback | Diving | Bronze |
Cade D | Little Piney | Diving | Bronze |
Mason S | Stomper’s Knob | Diving | Silver |
Harrison C | Big Piney | Diving | Silver |
Banks P | Stomper’s Knob | Diving | Bronze |
Churchill C | Turtleback | Fencing | Bronze |
Like F | Hawksbill | Fencing | Bronze |
Dale K | Hawksbill | Fencing | Bronze |
Bronson P | Turtleback | Fencing | Bronze |
Micheal B | Finch’s Landing | Fencing | Bronze |
Solomon P | Turtleback | Fencing | Bronze |
Jack D | Big Slaty | Fencing | Bronze |
Carter M | Further In | Fencing | Bronze |
Rocco M | Further Up | Fencing | Bronze |
Like R | Further Up | Fencing | Bronze |
Eli F | Big Piney | Field Sports | Bronze |
Eli F | Big Piney | Field Sports | Silver |
Ben M | Little Piney | Field Sports | Silver |
Collins K | Little Piney | Field Sports | Bronze |
Wills W | Big Piney | Field Sports | Bronze |
Graham P | Big Piney | Field Sports | Bronze |
Clark B | Little Piney | Field Sports | Bronze |
Will B | Big Piney | Field Sports | Bronze |
Will B | Big Piney | Field Sports | Silver |
Jack D | Big Slaty | Field Sports | Silver |
Wade K | Little Slaty | Field Sports | Bronze |
Greg S | Little Slaty | Field sports | Silver |
Wade K | Little Slaty | Field sports | Silver |
Cole G | Little Slaty | Field sports | Bronze |
Henry O | Stomper’s Knob | Field sports | Silver |
Fischer R | Little Slaty | Field sports | Bronze |
Jack D | Big Slaty | Field sports | Gold |
George B | Further In | Field Sports | Silver |
Cade D | Little Piney | Field Sports | Bronze |
Greg S | Little Slaty | Field Sports | Bronze |
Wills W | Big Piney | Field Sports | Silver |
Graham P | Big Piney | Field Sports | Silver |
Cade D | Little Piney | Field Sports | Bronze |
Cade D | Little Piney | Field Sports | Silver |
Will E | Big Piney | Fitness | Bronze |
William F | Further In | Fitness | Bronze |
Lewis J | Hawksbill | Fitness | Silver |
Charlie A | Stomper’s Knob | Fitness | Silver |
London A | Further Up | Improv | Bronze |
Sam C | Little Slaty | Improv | Gold |
Churchill C | Turtleback | Improv | Bronze |
Daniel G | Further Up | Improv | Bronze |
Bronson P | Turtleback | Improv | Silver |
Richard B | Big Slaty | Improv | Bronze |
Harrison C | Big Piney | Improv | Bronze |
Grant H | Big Slaty | Improv | Bronze |
Peter K | Further In | Improv | Silver |
McKean K | Turtleback | Improv | Silver |
Garrett S | Greybeard | Improv | Bronze |
Briggs F | Little Piney | Improv | Bronze |
William B | Big Slaty | Improv | Bronze |
Matthew G | Turtleback | Improv | Bronze |
Owen M | Little Piney | Improv | Bronze |
Dillon O | Finch’s Landing | Improv | Bronze |
Baylor P | Turtleback | Improv | Bronze |
Ryker R | Stomper’s Knob | Improv | Bronze |
Charles F | Further In | Improv | Silver |
Charles F | Further In | Improv | Bronze |
Wes H | Big Piney | Improv | Bronze |
Jackson R | Further In | Improv | Silver |
Barrett C | Little Slaty | Improv | Gold |
HP | Big Slaty | Improv | Gold |
Whitt T | Further In | Improv | Bronze |
Whitt T | Further In | Improv | Silver |
Jude V | Huckleberry | Improv | Bronze |
Jack V | Little Slaty | Kayaking | Bronze |
Jack D | Big Slaty | Kayaking | Bronze |
Grayson W | Little Piney | Kayaking | Bronze |
David F | Big Piney | Kayaking | Bronze |
CJ R | Hawksbill | Kayaking | Bronze |
Andrew R | Little Slaty | Kayaking | Bronze |
Ryker R | Stomper’s Knob | Kayaking | Silver |
Rogers H | Little Piney | Mountain Biking | Bronze |
Jack D | Big Slaty | Paintball | Silver |
Andrew R | Little Slaty | Riflery | Bronze |
Case E | Little Slaty | Riflery | Bronze |
Matthew G | Turtleback | Riflery | Bronze |
Anthony B | Stomper’s Knob | Riflery | Bronze |
John C | Greybeard | Riflery | Gold |
Jack D | Big Slaty | Riflery | Silver |
Charles T | Big Slaty | Riflery | Bronze |
Peter K | Further In | Rocketry | Bronze |
Whit T | Further In | Rocketry | Bronze |
Harrison C | Big Piney | Rocketry | Silver |
Grayson S | Huckleberry | Rocketry | Bronze |
Wills W | Big Piney | Rocketry | Bronze |
Drew S | Turtleback | Rocketry | Bronze |
Hayes T | Finch’s Landing | Rocketry | Bronze |
Daniel G | Further Up | Rocketry | Bronze |
Sawyer S | Further Up | Rocketry | Bronze |
Whit T | Further In | Rocketry | Silver |
Hayes T | Finch’s Landing | Rocketry | Silver |
Wills W | Big Piney | Rocketry | Silver |
Colin M | Stomper’s Knob | Rocketry | Silver |
Eli F | Big Piney | Rocketry | Gold |
Matthew G | Turtleback | Rocketry | Gold |
Owen W | Finch’s Landing | Rocketry | Bronze |
EJ L | Further Up | Rocketry | Bronze |
Ellis B | Hawksbill | Rocketry | Bronze |
Grayson W | Hawksbill | Rocketry | Bronze |
Hudson E | Big Piney | Rocketry | Silver |
John C | Greybeard | Rocketry | Silver |
Wickes F | Further Up | Rocketry | Silver |
Wright G | Big Piney | Rocketry | Silver |
Ben M | Little Piney | Swimming | Bronze |
Wickes F | Further Up | Swimming | Bronze |
Hudson E | Big Piney | Swimming | Silver |
Wills W | Big Piney | Swimming | Silver |
Matthew G | Turtleback | Tennis | Bronze |
Sam S | Further In | Tennis | Bronze |
James B | Little Piney | Tennis | Bronze |
Griffin W | Further In | Tennis | Bronze |
Fischer R | Little Slaty | Tennis | Bronze |
Ellis B | Hawksbill | tennis | Bronze |
Bennet H | Huckleberry | Tennis | Bronze |
Walker D | Big Piney | Tennis | Silver |
Rogers H | Little Piney | Tennis | Silver |
Promotions
Scout:
Hayden B –Turtleback
Oliver F- Further In
Charles F- Further In
Owen G- Finch’s Landing
Lewis J- Hawksbill
Drew R- Further Up
Jackson R- Further In
Guide:
Baine B- Further Up
Ellis B- Hawksbill
Churchill C- Turtleback
George B- Further In
William F- Further Up
McKean K- Turtleback
CJ R- Hawksbill
Hayes T- Finch’s Landing
Whit T- Further In
Pioneer:
Peter K- Further In
Pace W- Further In
Ranger:
Tracker:
Clark B- Little Piney
Walker D- Big Piney
Hudson E- Big Piney
Eli F- Big Piney
David F- Big Piney
Ben H- Big Piney
Bosten P- Little Slaty
Graham P- Big Piney
Greg S- Little Slaty
Andrew R- Little Slaty
Wills W- Big Piney
Hunter:
Jack D- Big Slaty
Jack D- Big Slaty
Ryker R- Stomper’s Knob
Warrior:
Barrett C – Little Slaty
Banks P – Stomper’s Knob
Pathfinder:
Little Chief:
Lucas O – Greybeard
Garrett S – Greybeard